Business Account Rates
Business Savings Accounts
Open your account today by calling (561) 775-2525 to schedule an appointment.
For details regarding our current rates, please refer to the chart below.
Product | Dividend Rate1 | Annual Percentage Yield | Minimum Balance to Earn Dividend |
Savings | 0.10% | 0.10% | $5.00 - $2,499 |
0.15% | 0.15% | $2,500+ | |
Money Market Account | 0.00% | 0.00% | $5.00 - $2,499 |
0.70% | 0.70% | $2,500 - $9,999 | |
0.70% | 0.70% | $10,000 - $24,999 | |
0.85% | 0.85% | $25,000 - $74,999 | |
1.24% | 1.25% | $75,000 - $99,999 | |
1.34% | 1.35% | $100,000+ | |
You Name It | 0.10% | 0.10% | $0.00 - $2,499 |
0.15% | 0.15% | $2,500+ |
1) All savings rates are quoted as annual percentage yields. Anticipated APYs are accurate as December 1, 2024. Rates are reviewed Monthly and are subject to change. Please speak with a member services representative for information about applicable rates and fees.
Business Checking Accounts
Product | Dividend Rate2 | Annual Percentage Yield | Minimum Balance to Earn Dividend |
---|---|---|---|
Smart Choice Checking | 0.00% | 0.00% | $0.00 - $9,999 |
0.00% | 0.00% | $10,000 - $49,999 | |
0.00% | 0.00% | $50,000+ |
2) All checking rates are quoted as annual percentage yields. Anticipated APYs are accurate as of December 1, 2024. Rates are reviewed Monthly and are subject to change. Please speak with a member services representative for information about applicable rates and fees.
Business Certificates
Product | Term | Dividend Rate3 | Annual Percentage Yield | Minimum Balance |
Certificate | 6 Months | 3.20% | 3.25% | $1,000 |
12 Months | 2.96% | 3.00% | $5,000 | |
18 Months | 2.66% | 2.70% | $5,000 | |
24 Months | 2.47% | 2.50% | $5,000 | |
36 Months | 2.47% | 2.50% | $5,000 | |
48 Months | 2.47% | 2.50% | $5,000 | |
60 Months | 2.96% | 3.00% | $5,000 |
3) The rates quoted above are accurate and effective for the above accounts as of the effective date indicated. Certificate rates remain fixed for the term of the certificate. Fees or other conditions could reduce the earnings on the account. A penalty may be imposed for withdrawals before maturity. Please speak with a member services representative for information about applicable rates and fees. Certificate rates are accurate as of December 1, 2024.
While every effort has been made to ensure that this website contains accurate and current information regarding rates and other terms, errors may occur. Rates quoted are subject to correction and change by Velocity Community Credit Union.